Name: SUNEX SA
Address: ul. Piaskowa 7, 47-400 Ratibor, PL
Email: sale@sunex.pl
Website: https://www.sunex.pl/
European Manufacturer: Yes
Mo-Do 7-17 Uhr; Fr 7-16 Uhr; Sa 9-12 Uhr göffnet
Vacuum tube collectors - HP30 is backordered and will ship as soon as it is back in stock.
Die Bearbeitungszeit beträgt in der Regel 1 Werktag. Die Lieferzeit für Paketware ist 1-3 Werktage. Für Speditionsware ist die Lieferzeit 3-5 Werktage. Die Leiferzeiten außerhalb Deutschlands sind abweichend.
The tube collector type HP 22/30 from the manufacturer Sunex is produced in the so-called HEAT PIPE technology and consists of borosilicate silicon glass
The glass is only 2 mm thick and has a low iron oxide content. This manufacturing process ensures high operational reliability for the heating system. This is also reflected in the mineral wool and the black aluminum casing of the manifold, which offer maximum protection against weather conditions. The copper pipe system ensures maximum energy generation, and the construction ensures maximum service life. Thanks to heat pipe technology, glass tubes can be easily replaced without draining the system.
| HP22 | HP30 | |
|---|---|---|
| Number of vacuum tubes | 22 | 30 |
| Vacuum tube diameter | 58 mm | 58 mm |
| Wall thickness | 2 mm | 2 mm |
| Total area | 3.61 m2 | 4.89 m2 |
| Aperture area | 2.70 m2 | 3.68 m2 |
| H x W x D | 199/192/18.2 cm | 199/245.5/18.2 cm |
| Connecting pipe diameter | 22 mm | 22 mm |
| Optical efficiency absorber/aperture | 93.7/58.2% | 93.7/58.2% |
| Losses per 1 absorber/aperture | 2.69/1.67 kW/m2xK | 2.69/1.67 W/m2xK |
| Losses a 2 absorbers/aperture | 0.01/0.006 W/m2xK2 | 0.01/0.006 W/m2xK2 |
| Absorption factor | &>0.94 | &>0.94 |
| Emission factor | &<0.8 | &<0.8 |
| Weight | 82 kg | 105.4 kg |
| Permissible collector inclination | 15 - 50° | 15 - 50 ° |
| Collector height | 0.18 mm | 0.18 mm |
| Collector weight | 82 kg | 105.4 kg |
| supporting structure | aluminum/stainless steel | aluminum/stainless steel |
| Absorber material | copper | copper |
| Absorber thickness | 1.5 mm | 1.5 mm |
| Selective layer | Highly selective | Highly selective |
| Heat transfer medium | Liquid for vacuum collectors | Liquid for vacuum collectors |
| Number of connections | 2 | 2 |
| connecting pieces | Ø22 | Ø22 |
| insulating material | mineral wool | mineral wool |
| Housing/insulation thickness | 35 mm | 35 mm |
| Max operating pressure | 6 bar | 6 bar |
| Single-row connection | up to 4 collectors | up to 4 collectors |
| Suitable for: | roof, terrace, foundation, wall | roof, terrace, foundation, wall |
| Compliance with the standard: | EN 12975 | EN 12975 |
Download
Zahlungsmöglichkeiten
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben keinen Zugriff auf Ihre Kreditkarteninformationen.